<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprockets</title>
	<atom:link href="http://www.technekes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technekes.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hot Off The Press: Bobbie&#8217;s &#8220;Viewpoint&#8221;</title>
		<link>http://www.technekes.com/blog/hot-off-the-press-bobbies-viewpoint</link>
		<comments>http://www.technekes.com/blog/hot-off-the-press-bobbies-viewpoint#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:03:07 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Healthcare Practice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bobbie Montgomery]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1952</guid>
		<description><![CDATA[&#160; You&#8217;ll find a familiar face in this month&#8217;s issue of Medical Marketing and Media.  It&#8217;s our own senior vice president of healthcare marketing, Bobbie Montgomery, sitting in as guest writer for the February &#8220;Viewpoint&#8221; column. As usual, Bobbie is able to see beyond the constraints of pharma marketing &#8212; including tightening regulations and slashed [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignright" title="Bobbie2MMM" src="http://www.technekes.com/blog/wp-content/uploads/2012/02/Bobbie2MMM.png" alt="" width="169" height="196" />You&#8217;ll find a familiar face in this month&#8217;s issue of <em><a href="http://bit.ly/TheSkysNotFalling">Medical Marketing and Media</a></em>.  It&#8217;s our own senior vice president of healthcare marketing, <a href="http://www.technekes.com/people/">Bobbie Montgomery</a>, sitting in as guest writer for the February &#8220;Viewpoint&#8221; column.</p>
<p>As usual, Bobbie is able to see beyond the constraints of pharma marketing &#8212; including tightening regulations and slashed sales forces &#8212;  to identify real and profitable opportunities for clients in 2012.</p>
<p>Congrats on being published, Bobbie!  The only thing better than seeing you in print is actually seeing you in action with our wonderful clients!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/hot-off-the-press-bobbies-viewpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsey Burke, Breaking Out!</title>
		<link>http://www.technekes.com/blog/lindsey-burke-breaking-out</link>
		<comments>http://www.technekes.com/blog/lindsey-burke-breaking-out#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:44:55 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Ag Practice]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ag Practice Group]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Ashley Williams]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1929</guid>
		<description><![CDATA[&#160; Ashley Williams, SVP, Ag Practice Group Lindsey Burke walked away a real winner at Technekes&#8217; Annual Meeting and Holiday Event. First, Lindsey participated in two &#8220;Technekes Idol&#8221; talent show performances.  Ultimately, her individual clogging routine took first place, beating out six other performances, including her team&#8217;s rendition of  the &#8220;12 Days of Technekes.&#8221;  The talented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technekes.com/blog/wp-content/uploads/2011/12/lindsey23.jpg"><img class="alignright size-full wp-image-1939" title="lindsey2" src="http://www.technekes.com/blog/wp-content/uploads/2011/12/lindsey23.jpg" alt="" width="672" height="448" /></a></p>
<p>&nbsp;</p>
<p><em>Ashley Williams, SVP, Ag Practice Group</em></p>
<p>Lindsey Burke walked away a real winner at Technekes&#8217; Annual Meeting and Holiday Event.</p>
<p>First, Lindsey participated in <em>two</em> &#8220;Technekes Idol&#8221; talent show performances.  Ultimately, her individual clogging routine took first place, beating out six other performances, including her team&#8217;s rendition of  the &#8220;12 Days of Technekes.&#8221;  The talented Lindsey is taking her first ever clogging class.  Talk about bravery!</p>
<p>More important, Lindsey won the coveted Breakout Award, which is awarded annually to a Technekes employee who has been with the company for fewer than two years, but has already made a tremendous impact.</p>
<p>The &#8220;Breakout Award&#8221; trophy is a real working clock crafted from blown out engine parts.  Pretty appropriate with Lindsey and her family being in the farm machinery auction business, don’t you think?</p>
<p>Please join me in congratulating Lindsey and dedicating this very appropriate song to her!</p>
<p>&nbsp;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/yLkpHT3G8bI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/lindsey-burke-breaking-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;RxMatters&#8221; Matters More Than Ever.</title>
		<link>http://www.technekes.com/blog/rxmatters-matters-more-than-ever</link>
		<comments>http://www.technekes.com/blog/rxmatters-matters-more-than-ever#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Practice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Patient Assistance Programs]]></category>
		<category><![CDATA[RxMatters]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1917</guid>
		<description><![CDATA[Sandy Moulton, Executive Director, RxMatters Foundation When most of us think of poverty in America, we think of the homeless, the unemployed or other individuals who somehow missed out on the American dream.  We don’t picture the poor as people we know – people living in the suburbs in households headed by married couples with [...]]]></description>
			<content:encoded><![CDATA[<p><em>Sandy Moulton, Executive Director, RxMatters Foundation</em></p>
<p><a href="http://www.technekes.com/blog/wp-content/uploads/2011/12/WillWorkForHealthcare1.jpg"><img class="alignright size-full wp-image-1922" title="WillWorkForHealthcare" src="http://www.technekes.com/blog/wp-content/uploads/2011/12/WillWorkForHealthcare1.jpg" alt="" width="194" height="294" /></a>When most of us think of poverty in America, we think of the homeless, the unemployed or other individuals who somehow missed out on the American dream.  We don’t picture the poor as people we know – people living in the suburbs in households headed by married couples with fulltime jobs.  (See <a href="http://www.nytimes.com/2011/11/19/us/census-measures-those-not-quite-in-poverty-but-struggling.html?_r=1&amp;pagewanted=all">“Older, Suburban and Struggling, ‘Near Poor’ Startle The Census,”</a> <em>The New York Times.</em>)  However, a new government measure of poverty released last month identifies the poor and “near poor” as being people who look a lot like us and our friends and neighbors.  Even the government bean counters who work on these issues every day were surprised to find that, under this new calculation, one out of every three Americans lives at or just above the poverty level.</p>
<p>Those of us who work with healthcare benefit programs should welcome the change from the long-criticized Federal Poverty Level, which measured financial status solely by the annual family income.  The new Supplemental Poverty Measure provides a more realistic assessment of household wealth by taking into account benefits such as food stamps and tax credits, as well as expenses like insurance and transportation costs, and then adjusts the total for regional differences in the cost of living.</p>
<p>This new review of the complexity of poverty in America points out the vital need for pharmaceutical Patient Assistance Programs.  Through its service provider, Technekes, the Foundation works to offer pharmaceutical manufacturers a streamlined and compassionate way to provide free prescription drugs to patients who cannot otherwise afford them.  With poverty now affecting some 51 million Americans, programs like RxMatters are needed now, more than ever.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/rxmatters-matters-more-than-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Mo&#8217; Reason To Contribute.</title>
		<link>http://www.technekes.com/blog/one-mo-reason-to-contribute</link>
		<comments>http://www.technekes.com/blog/one-mo-reason-to-contribute#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:03:43 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[Preston Fay]]></category>
		<category><![CDATA[Technekes]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1909</guid>
		<description><![CDATA[Preston Fay, Chief Marketing Officer, Founder Men have a 50-50 chance of developing cancer in their lifetime. I know two people diagnosed in the last six weeks. That&#8217;s why I need your help. November is now know as &#8220;Movember,&#8221; and it is responsible for the sprouting of moustaches on thousands of men&#8217;s faces, in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technekes.com/blog/wp-content/uploads/2011/11/20111119_prf_movember_head1.jpg"><img class="aligncenter size-full wp-image-1910" title="20111119_prf_movember_head" src="http://www.technekes.com/blog/wp-content/uploads/2011/11/20111119_prf_movember_head1.jpg" alt="" width="616" height="367" /></a></p>
<p><em>Preston Fay, Chief Marketing Officer, Founder</em></p>
<p><em> </em>Men have a 50-50 chance of developing cancer in their lifetime. I know two people diagnosed in the last six weeks. That&#8217;s why I need your help.</p>
<p>November is now know as &#8220;Movember,&#8221; and it is responsible for the sprouting of moustaches on thousands of men&#8217;s faces, in the US and around the world.</p>
<p>I and 15 of my brothers at Technekes are sporting a wide variety of Mo&#8217;s to raise much-needed funds and awareness for men&#8217;s health.</p>
<p>We&#8217;re on day 19, and so far our Mo&#8217;Rauders team has raised nearly $1,400!</p>
<p>I don&#8217;t often come a beggin&#8217;, but now I&#8217;m asking you to sponsor my scary handlebars and evil lower-lip thingy by making a contribution. I know it&#8217;s ugly, but Movember is a worthy cause.</p>
<p>Here&#8217;s how you can help:</p>
<ul>
<li>Go to this page: <a href="http://us.movember.com/mospace/2582834/">DONATE NOW!</a></li>
<li>Enter a donation amount: $10, $25 or $10,000</li>
<li>Follow the simple steps to complete your transaction</li>
<li>Bask in the glow of your good deed and my nasty facial hair which is gone on 12/1!</li>
</ul>
<p>Thanks so very much for your help!</p>
<p><a href="http://www.technekes.com/blog/wp-content/uploads/2011/11/20111119_prf_movember_foot.jpg1.gif"><img class="aligncenter size-full wp-image-1911" title="20111119_prf_movember_foot.jpg" src="http://www.technekes.com/blog/wp-content/uploads/2011/11/20111119_prf_movember_foot.jpg1.gif" alt="" width="600" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/one-mo-reason-to-contribute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Smooth AboutThe Midnight Mo&#8217;rauders</title>
		<link>http://www.technekes.com/blog/nothing-smooth-aboutthe-midnight-morauders</link>
		<comments>http://www.technekes.com/blog/nothing-smooth-aboutthe-midnight-morauders#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Healthcare Practice]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Dowlin]]></category>
		<category><![CDATA[Technekes]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1887</guid>
		<description><![CDATA[Alex Dowlin, Director of Sales Operations, Healthcare Practice Group As many of you know, a group of brave gentlemen here at Technekes in Raleigh and Charlotte have taken on the task of bringing awareness for prostate cancer … by growing moustaches. Someone very close to my wife, Heather, and me has been recently diagnosed with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technekes.com/blog/wp-content/uploads/2011/11/2078778.jpeg"><img class="alignright size-full wp-image-1889" title="2078778" src="http://www.technekes.com/blog/wp-content/uploads/2011/11/2078778.jpeg" alt="" width="280" height="210" /></a></p>
<p><em><a href="http://healthcare.technekes.com/team.aspx">Alex Dowlin, Director of Sales Operations,</a> </em><a href="http://healthcare.technekes.com/team.aspx"><em>Healthcare Practice Group</em></a></p>
<p>As many of you know, a group of brave gentlemen here at Technekes in Raleigh and Charlotte have taken on the task of bringing awareness for prostate cancer … by growing moustaches.</p>
<p>Someone very close to my wife, Heather, and me has been recently diagnosed with prostate cancer, and to show support for him and bring awareness for men’s health, I’ve pledged my &#8220;attempt&#8221; to cultivate a genuine 100% face grown moustache for 30 days.  It&#8217;s Movember, the month formerly known as November, which is dedicated to growing moustaches and raising awareness and funds for men&#8217;s health. I have joined the movement and will be donating my upper lip to the cause for 30 days.</p>
<p>My moustache (Mo) will spark conversations, and no doubt generate some laughs; all in the name of raising vital awareness and funds for cancers affecting men.  Please join in our effort by becoming a Mo Bro or Mo Sista, or support with donations or forwarding on our progress to your networks.  You can see updated pictures of the team here:  <a href="http://mobro.co/alexdowlin">http://mobro.co/alexdowlin</a>.  (As of today, it looks like my lip is dirty.)  This won&#8217;t be pretty.  I will forward out progress of our team, the Midnight Mo&#8217;rauders as we progress.</p>
<p>Why am I so passionate about men’s health?</p>
<ul>
<li>1 in 6 men will be diagnosed with prostate cancer in their lifetime</li>
<li>A man is diagnosed with prostate cancer every 2.2 minutes</li>
<li>1 in 2 men will be diagnosed with cancer in their lifetime</li>
<li> 24% of men are less likely to go the doctor compared to women</li>
</ul>
<p>Please support my efforts by making a donation to our team, The Midnight Mo&#8217;rauders, at <a href="http://mobro.co/alexdowlin">http://mobro.co/alexdowlin</a>.</p>
<p>You can even write a check payable to “Movember Foundation”, reference my name and Registration Number 1913786 and send it to: Movember Foundation, PO Box 2726, Venice, CA 90294-2726</p>
<p>If you’d like to find out more about the type of work you&#8217;d be helping to fund by supporting Movember, take a look at the Programs We Fund section on the Movember website: <a href="http://us.movember.com/about">http://us.movember.com/about</a></p>
<p>Thank you all in advance for supporting my efforts to change the face of men&#8217;s health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/nothing-smooth-aboutthe-midnight-morauders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Men&#8217;s Health,Face To Face.</title>
		<link>http://www.technekes.com/blog/supporting-mens-healthface-to-face</link>
		<comments>http://www.technekes.com/blog/supporting-mens-healthface-to-face#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:33:01 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Healthcare Practice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[Technekes]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1863</guid>
		<description><![CDATA[&#160; Last night may have been Halloween, but a lot of folks here at Technekes will begin changing their appearances today. That’s right – November 1 marks the first day of “Movember,” a month long campaign to raise funds and awareness for men’s health issues. Men (and women) around the country and in our very [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Last night may have been Halloween, but a lot of folks here at Technekes will begin changing their appearances today.</p>
<p><a href="http://www.technekes.com/blog/wp-content/uploads/2011/11/Movember.png"><img class="alignright size-full wp-image-1872" title="Movember" src="http://www.technekes.com/blog/wp-content/uploads/2011/11/Movember.png" alt="" width="396" height="394" /></a></p>
<p>That’s right – November 1 marks the first day of “<a href="http://www.movember.com/">Movember</a>,” a month long campaign to raise funds and awareness for men’s health issues.  Men (and women) around the country and in our very own offices will be putting aside their razors to support <a href="http://livestrongblog.org/2011/11/01/how-growing-a-mo-helps-people-with-cancer/">LIVESTRONG</a> and the <a href="http://www.pcf.org/site/c.leJRIROrEpH/b.5699537/k.BEF4/Home.htm">Prostate Cancer Foundation</a>.</p>
<p>According to <a href="http://www.cnn.com/2011/11/01/living/movember-mustaches/">CNN</a>, “So far, Americans have raised $7.5 million for Movember. Worldwide, participants have raised $174 million, which, according to Movember, makes the group the largest nongovernment funder of prostate cancer research in the world.”</p>
<p>As the month goes on, we’ll try to capture some pix of your formerly clean (and not-to-clean) shaven team members.  And in the meantime, if you’d like to contribute to the cause, visit movember.com/donate/.</p>
<p>And step away from that razor, Mo Bros and <a href="http://us.movember.com/news/view/id/2396/category/local/">Mo Sistas</a>.  It’s all in good fun, but more important, it’s all for a good cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/supporting-mens-healthface-to-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Quote Of The Week</title>
		<link>http://www.technekes.com/blog/client-quote-of-the-week-8</link>
		<comments>http://www.technekes.com/blog/client-quote-of-the-week-8#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Client quotes]]></category>
		<category><![CDATA[Sales support]]></category>
		<category><![CDATA[Technekes]]></category>
		<category><![CDATA[Voice of Customer]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1860</guid>
		<description><![CDATA[I didn&#8217;t think magic existed, but I just witnessed it. Your email was a trainstopper in every case. Thanks for waving your magic wand!&#8221; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p class="quote2">I didn&#8217;t think magic existed, but I just witnessed it.  Your email was a trainstopper in every case.  Thanks for waving your magic wand!&#8221;</p>
<p><span style="padding-left: 48px;"> </span></p>
<p>&nbsp;</p>
<p><span style="padding-left: 48px;"> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/client-quote-of-the-week-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Quote Of The Week</title>
		<link>http://www.technekes.com/blog/client-quote-of-the-week-7</link>
		<comments>http://www.technekes.com/blog/client-quote-of-the-week-7#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:14:20 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Client quotes]]></category>
		<category><![CDATA[Technekes]]></category>
		<category><![CDATA[Voice of Customer]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1857</guid>
		<description><![CDATA[My inbox is being flooded today with appointments arranged by Technekes. I&#8217;ve seen 10-15 just today and the frequency seems to be picking up.&#8221; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p class="quote2">My inbox is being flooded today with appointments arranged by Technekes.  I&#8217;ve seen 10-15 just today and the frequency seems to be picking up.&#8221;</p>
<p><span style="padding-left: 48px;"> </span></p>
<p>&nbsp;</p>
<p><span style="padding-left: 48px;"> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/client-quote-of-the-week-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Diminished Sales Force, Reach Out And Sell!</title>
		<link>http://www.technekes.com/blog/despite-diminished-sales-force-reach-out-and-sell</link>
		<comments>http://www.technekes.com/blog/despite-diminished-sales-force-reach-out-and-sell#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Practice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Brian Cea]]></category>
		<category><![CDATA[RepOnCall]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1844</guid>
		<description><![CDATA[Brian Cea, Director of Business Development You don&#8217;t need me to tell you.  It&#8217;s a topsy-turvy time in the pharma world.  As brand marketers struggle getting their message to the masses, sales resources have been annihilated.  As reported in this recent article by Pharmalot (http://bit.ly/RepOnCallReaches), the good news is the rate of pharma job loss [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthcare.technekes.com/team.aspx">Brian Cea, Director of Business Development</a></p>
<p><a href="http://www.technekes.com/blog/wp-content/uploads/2011/10/Reach-Out.jpg"><img class="alignright size-full wp-image-1847" title="Reach Out" src="http://www.technekes.com/blog/wp-content/uploads/2011/10/Reach-Out.jpg" alt="" width="240" height="198" /></a>You don&#8217;t need me to tell you.  It&#8217;s a topsy-turvy time in the pharma world.  As brand marketers struggle getting their message to the masses, sales resources have been annihilated.  As reported in this recent article by <em>Pharmalot (<a href="http://bit.ly/RepOnCallReaches">http://bit.ly/RepOnCallReaches</a>)</em>, the good news is the rate of pharma job loss is slowing.  The bad news, however, is that reps continue to lose jobs at a record pace.</p>
<p>So here&#8217;s the question pharma marketers ask themselves every day:  <em>Are physicians still getting my message?</em></p>
<p>Well, yes, if you&#8217;re working with an integrated marketing company like Technekes.  Our <a href="http://healthcare.technekes.com/reponcall.aspx">RepOnCall</a> program gives pharma marketers proven tools to reach physicians with a multi-channel approach (tele, web, email or virtual detaling) to extend your sales message and create demand for your product.  It’s what we do.  If you want to learn more, give me a call.  I look forward to telling you more ways you can reach out &#8212; and <em>sell</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/despite-diminished-sales-force-reach-out-and-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Ross, World Skeet Shooting &#8220;Champ of Champs&#8221;</title>
		<link>http://www.technekes.com/blog/jack-ross-champ-of-champs-world-skeet-shooting-championship</link>
		<comments>http://www.technekes.com/blog/jack-ross-champ-of-champs-world-skeet-shooting-championship#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:01:04 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jack Ross]]></category>

		<guid isPermaLink="false">http://www.technekes.com/blog/?p=1827</guid>
		<description><![CDATA[&#160; Technekes’ clients have always known that Jack Ross, who founded Technekes with me in 1999, is one straight shooter.  And they’ve always known that, when it comes to accurate and relevant marketing data, he blows away the competition. Yep.  Jack’s always on target –- both professionally and personally.  Still, it might surprise folks to know that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technekes.com/blog/wp-content/uploads/2011/10/Champ_Ring1.png"><img class="alignright size-full wp-image-1828" title="Champ_Ring" src="http://www.technekes.com/blog/wp-content/uploads/2011/10/Champ_Ring1.png" alt="" width="488" height="703" /></a></p>
<p>&nbsp;</p>
<p>Technekes’ clients have always known that <a href="http://www.technekes.com/people/#jack">Jack Ross</a>, who founded Technekes with me in 1999, is one straight shooter.  And they’ve always known that, when it comes to accurate and relevant marketing data, he blows away the competition.</p>
<p>Yep.  Jack’s always on target –- both professionally <em>and </em>personally.  Still, it might surprise folks to know that he just won a world title in <em>skeet shooting</em>.  That’s right, my partner, no kidding, has earned the title “Champ of Champs,” winning the <a href="http://www.ncskeet.com/">2011 NSSA World Skeet Championships</a> in San Antonio, Texas earlier this month.</p>
<p>Congrats to Jack on his precise performance – which, to be honest, is the kind of performance he provides to our clients every day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technekes.com/blog/jack-ross-champ-of-champs-world-skeet-shooting-championship/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

